2019
Jan 22 – 25 | World Economic Forum annual meeting. Davos, Switzerland |
Jan 28 -Feb 5 | 144th Session WHO Executive Board. Geneva http://apps.who.int/gb/e/e_eb144.html |
Jan 29 – Feb 3 | Prince Mahidol Award Conference (PMAC) in Bangkok, Thailand. Theme: The political economy of NCDs. A whole of Society approach. http://www.pmaconference.mahidol.ac.th/ |
Feb 4 | World Cancer Day |
1st semester (TBC) | Dialogue on Nutrition and Health in the Caribbean (organized by UN Food and Agriculture Organization, FAO). |
Mar 4 – 10 | Salt awareness week 2019. This year theme “It’s time for ACTION on salt.” Focused on children and salt consumption. |
Mar 16-18 | ACC Scientific Session. New Orleans, LA |
Mar 24-29 | Tobacco workshop in Lima, Peru. Johns Hopkins U. |
Mar 27 – 29 | 4th International Conference on Tobacco Control (European Network for Smoking and tobacco prevention, ENSP – SRP). WTC Bucharest, Romania http://enspconference.org/conference-registration/ |
April 6 | World Physical Activity Day |
April 7 | World Health Day |
April 7-11 | 23rd World Conference on Health Promotion, organized by the International Union of Health Promotion and Education, in Rotorua, Aotearoa, New Zealand. Theme: Promoting Planetary Health & Sustainable Development for all. |
April 29 | Civil Society hearing for the High-level meeting on Universal Health Coverage (HLM on UHC). NYC, UN HQ. |
May 12 | International World Nurse day (Florence Nightingale´s birth date). |
May 15-18 | XXVII Interamerican Congress of Cardiology /Congreso Interamericano de Cardiología. Jointly with the Dominican Congress of Cardiology. International Convention Center of Punta Cana, Dominican Republic / InterAmerican Heart Foundation Science of Peace Award |
May 17 | World Hypertension Day |
May 18 | NCD Alliance General Assembly. Geneva, Switzerland. |
May 20 – 24 | NCDA training on Trans fats. Geneva, Switzerland. Training on May 22 -23. |
May 20-28 | 72nd World Health Assembly Week. Geneva. |
May 31 | World No Tobacco Day (WNTD) – 2019 topic: “Tobacco and lung health” |
June 24-28 | 164th Session PAHO Executive Committee |
Aug 14-16 | 3rd Uruguayan and Argentinian Congress Tobacco or Health. Piriápolis, Uruguay. |
Aug 29- 30 | WHF Board Meeting. Paris, France. |
Aug 30 – 31 | 4th Summit on Circulatory Health (WHF, and pre-WCC). Paris, France. |
Aug 31 – Sep 4 | World Congress of Cardiology, jointly by WHF and European Society of Cardiology at the Paris Convention Center, Paris, France. |
Sep 2 – 8 | Global Week for action on NCDs – organized by the NCDA |
Sep 17 – Sep 30 | 74th General Assembly of the United Nations, New York City |
Sep 23 | High-level Meeting on Universal Health Coverage (HLM on UHC) United Nations HQ, NYC. |
Sep 26-27 | INEBRIA conference – Lübeck / Hamburg, Germany. |
Set 27 – 28 TBC | I Simposium LAC CPR/ECC – Lima, Perú (organized by Raffo Escalante, chair of IAHF ECC and
Task Force Member ILCOR/IAHF) |
Sep 29 | World Heart Day |
Sep 30- Oct 4 | PAHO 57th Directing Council / 71th Session Americas Regional Committee / 165th Exec Committee on Oct 4th |
Oct 11 | World Obesity Day |
Oct 16 – 17 | Costa Rica Congress on Nutrition (FAO). San José, CR. |
Oct 27 | Uruguay general elections / Argentina general elections |
Oct 29 | World Stroke Day |
Nov 15 – 16 | IAHF Exec Committee Meeting and Board of Directors Meeting. Philadelphia, PA. |
Nov 16-20 | American Heart Association Scientific Sessions 2019. Philadelphia, Pennsylvania |
Dec 2-5 | Latin America NCD Conference. Panama City, Panama |
Dec 12 | UHC Day |
2020
Feb 3 – 8 | 146th Session WHO Executive Board. Geneva, Switzerland |
Feb 8 – 11 | 3rd NCD Alliance Global Forum. Sharjah, UAE |
Mar 4- 10 TBC | World Salt Awareness week (WASH) |
Mar 9 – 11 | 6th Global Alcohol Policy Conference 2020 (GAPC 2020) in Dublin, Ireland (GAP Alliance).
Theme: “Alcohol, Equity and Global Health: the benefit of alcohol control for sustainable development for all.” |
Mar 24 – 26 | Geneva Health Forum. Geneva, Switzerland. |
Mar 28 – 30 | ACC Scientific Sessions, together with the WCC. Chicago, IL. |
May 12-15 | World Stroke Congress. Vienna, Austria |
May 18 – 23 | 73rd World Health Assembly, Geneva |
May 31st | World No Tobacco Day |
June 15 – 17 | WHF Global Summit on Circulatory Health and the WHF Meet and Share. Asunción, Paraguay |
June 17-20 | IASC Conference, IACC – Asunción, Paraguay |
June | WHF global summit. Washington DC |
TBC Aug | 3rd WHO Global Conference on Health and Climate Change |
Sept 15 | 75th General Assembly of the United Nations, UNHQ, New York City |
Oct 19 – 22 | UICC World Cancer Congress and World Cancer Leaders’ Summit. Muscat, Oman |
Oct 28-31 | 8th Intl. Society for Physical Activity and Health (ISPAH). Vancouver, Canada. |
TBC Late 2020 | Japan Nutrition Summit – Decade of Action on Nutrition and Milestones 2030 |
TBC | 6th Latin American and Caribbean Conference Tobacco or Health. InterAmerican Heart Foundation (likely Costa Rica or Panama). |
Oct – Nov | 9th Conference of the Parties (COP9) to the WHO FCTC. La Haya. |
Oct – Nov | Meeting of the Parties (MOP2) of the Illicit Trade Protocol (ITP) |
Nov 14 – 16 | AHA Scientific Sessions, Dallas, Tx. |